<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: MR Transcript: Modern Money Theory and Private Banks</title>
	<atom:link href="http://mediaroots.org/mr-transcript-modern-money-theory-and-private-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaroots.org/mr-transcript-modern-money-theory-and-private-banks/</link>
	<description></description>
	<lastBuildDate>Tue, 04 Dec 2018 16:55:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>By: Mandy</title>
		<link>http://mediaroots.org/mr-transcript-modern-money-theory-and-private-banks/comment-page-2/#comment-301</link>
		<dc:creator><![CDATA[Mandy]]></dc:creator>
		<pubDate>Sat, 26 May 2012 12:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mediaroots/mr-transcript-modern-money-theory-and-private-banks/#comment-301</guid>
		<description><![CDATA[This, of course, also does not speak at all to the  unemmdeployrent  situation in which many of those formerly-fully employed now find themselves. Typically (and this has been true, until 2009, for roughly 25 years at least), I would be working full-time, on average, at least 9   10 months of each year, with periodic one- or two-month intervals of unemployment as I complete a long-term contract job and have to spend time finding another similar contract position. During the last 2-1/2 years, though, I have been averaging only about 6   8 months working per calendar year, as the intervals between contracts have greatly lengthened.In addition, rates of pay for contract work have been going down, generally, for almost 4 years now   my current contract only pays about what I was getting per hour roughly 10   12 years ago, even though both my skills and work experience levels have both gone up. That is about a 20 to 25 percent cut in rates   and, based upon what recruiters have been telling me, that is quite typical   and, of course, with no allowance being made for over a decade of inflation. Effectively, I am making about 50 to 60 percent (in real, spendable terms) per year what I was earning about 10 years ago, and my marginal tax rates have not decreased from where they were 5 or 6 years ago.I have to believe that this is pretty typical, and not just in my own field of contract engineering work. Therefore, even a lot of the  employed  aren&#039;t making enough to even maintain life-style   they&#039;re slowly sliding closer and closer to that  working poor/poverty  line.I&#039;m better off than most, since I have enough qualifications and experience to be well above-average in rate of pay even now   but the number of younger, less-experienced workers, coupled with those who have had to change over to doing something else altogether, must, I think, be a pretty sizeable part of those who are slowly sliding backwards like that.]]></description>
		<content:encoded><![CDATA[<p>This, of course, also does not speak at all to the  unemmdeployrent  situation in which many of those formerly-fully employed now find themselves. Typically (and this has been true, until 2009, for roughly 25 years at least), I would be working full-time, on average, at least 9   10 months of each year, with periodic one- or two-month intervals of unemployment as I complete a long-term contract job and have to spend time finding another similar contract position. During the last 2-1/2 years, though, I have been averaging only about 6   8 months working per calendar year, as the intervals between contracts have greatly lengthened.In addition, rates of pay for contract work have been going down, generally, for almost 4 years now   my current contract only pays about what I was getting per hour roughly 10   12 years ago, even though both my skills and work experience levels have both gone up. That is about a 20 to 25 percent cut in rates   and, based upon what recruiters have been telling me, that is quite typical   and, of course, with no allowance being made for over a decade of inflation. Effectively, I am making about 50 to 60 percent (in real, spendable terms) per year what I was earning about 10 years ago, and my marginal tax rates have not decreased from where they were 5 or 6 years ago.I have to believe that this is pretty typical, and not just in my own field of contract engineering work. Therefore, even a lot of the  employed  aren&#8217;t making enough to even maintain life-style   they&#8217;re slowly sliding closer and closer to that  working poor/poverty  line.I&#8217;m better off than most, since I have enough qualifications and experience to be well above-average in rate of pay even now   but the number of younger, less-experienced workers, coupled with those who have had to change over to doing something else altogether, must, I think, be a pretty sizeable part of those who are slowly sliding backwards like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DANIEL BUCKLEY</title>
		<link>http://mediaroots.org/mr-transcript-modern-money-theory-and-private-banks/comment-page-2/#comment-300</link>
		<dc:creator><![CDATA[DANIEL BUCKLEY]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 12:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mediaroots/mr-transcript-modern-money-theory-and-private-banks/#comment-300</guid>
		<description><![CDATA[Great stuff, enjoyed it so much , Michael Hudson pulls no punches and sees it as it is, a take-over of Democracy and debt peonage of the citizen.]]></description>
		<content:encoded><![CDATA[<p>Great stuff, enjoyed it so much , Michael Hudson pulls no punches and sees it as it is, a take-over of Democracy and debt peonage of the citizen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: behaviorist-socialist</title>
		<link>http://mediaroots.org/mr-transcript-modern-money-theory-and-private-banks/comment-page-1/#comment-298</link>
		<dc:creator><![CDATA[behaviorist-socialist]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 06:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mediaroots/mr-transcript-modern-money-theory-and-private-banks/#comment-298</guid>
		<description><![CDATA[Dear Bonny,
Please tell Michael Hudson to post at his web site ALL his talks IN WRITING or at least as mp3 audio. (Now it is his talk in Berlin which is posted as a video only...

Many thanks for all!]]></description>
		<content:encoded><![CDATA[<p>Dear Bonny,<br />
Please tell Michael Hudson to post at his web site ALL his talks IN WRITING or at least as mp3 audio. (Now it is his talk in Berlin which is posted as a video only&#8230;</p>
<p>Many thanks for all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://mediaroots.org/mr-transcript-modern-money-theory-and-private-banks/comment-page-1/#comment-299</link>
		<dc:creator><![CDATA[William]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 19:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mediaroots/mr-transcript-modern-money-theory-and-private-banks/#comment-299</guid>
		<description><![CDATA[@crystal sunshine 

Knowledge of Modern Monetary Theory is essential to understand these lectures.

Briefly,

1)  Taxes do not fund Federal Spending, they function to regulate aggregate demand and to create demand for a nations currency.
2)  The Federal Government spends by crediting bank accounts.
3)  The Federal Government issues debt not to raise money for spending, but to drain bank reserves in order to hit its target overnight interest rate.
4)  Banks are given a legal privilege to create credit, but cannot create net financial assets.
5)  Net financial assets are created by Federal deficit spending.
6)  The public sector&#039;s deficit is equal to the private sector&#039;s surplus and vice versa.  Therefore, in order for the private sector to net save the federal government must run a budget deficit.
7)  This applies to governments who are the monopoly issuers of their currency with debts denominated in this currency.
8)  Such a nation can never be forced to involuntarily default as they can create any amount of currency needed to meet their obligations.
9)  Such nations can voluntarily default and may also place voluntary constraints upon their monetary system.

See:  neweconomicperspectives.org/p/modern-monetary-theory-primer.html


Sincerely,

William.]]></description>
		<content:encoded><![CDATA[<p>@crystal sunshine </p>
<p>Knowledge of Modern Monetary Theory is essential to understand these lectures.</p>
<p>Briefly,</p>
<p>1)  Taxes do not fund Federal Spending, they function to regulate aggregate demand and to create demand for a nations currency.<br />
2)  The Federal Government spends by crediting bank accounts.<br />
3)  The Federal Government issues debt not to raise money for spending, but to drain bank reserves in order to hit its target overnight interest rate.<br />
4)  Banks are given a legal privilege to create credit, but cannot create net financial assets.<br />
5)  Net financial assets are created by Federal deficit spending.<br />
6)  The public sector&#8217;s deficit is equal to the private sector&#8217;s surplus and vice versa.  Therefore, in order for the private sector to net save the federal government must run a budget deficit.<br />
7)  This applies to governments who are the monopoly issuers of their currency with debts denominated in this currency.<br />
8)  Such a nation can never be forced to involuntarily default as they can create any amount of currency needed to meet their obligations.<br />
9)  Such nations can voluntarily default and may also place voluntary constraints upon their monetary system.</p>
<p>See:  neweconomicperspectives.org/p/modern-monetary-theory-primer.html</p>
<p>Sincerely,</p>
<p>William.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikaela </title>
		<link>http://mediaroots.org/mr-transcript-modern-money-theory-and-private-banks/comment-page-1/#comment-297</link>
		<dc:creator><![CDATA[mikaela ]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 20:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mediaroots/mr-transcript-modern-money-theory-and-private-banks/#comment-297</guid>
		<description><![CDATA[thank you Bonnie it was nice to meet all of you in Rimini]]></description>
		<content:encoded><![CDATA[<p>thank you Bonnie it was nice to meet all of you in Rimini</p>
]]></content:encoded>
	</item>
</channel>
</rss>
