<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Abby Martin, David Seaman on the Joe Rogan Experience</title>
	<atom:link href="http://mediaroots.org/abby-martin-david-seaman-on-the-joe-rogan-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaroots.org/abby-martin-david-seaman-on-the-joe-rogan-experience/</link>
	<description></description>
	<lastBuildDate>Tue, 04 Dec 2018 16:55:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>By: Len</title>
		<link>http://mediaroots.org/abby-martin-david-seaman-on-the-joe-rogan-experience/comment-page-2/#comment-876</link>
		<dc:creator><![CDATA[Len]]></dc:creator>
		<pubDate>Thu, 03 Oct 2013 00:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mediaroots/abby-martin-david-seaman-on-the-joe-rogan-experience/#comment-876</guid>
		<description><![CDATA[The above comment is a bit old but still relevant because I still hear that 98% failure rate being bandied about. As someone who works with statistics all day, a figure like this is always a red flag for me - what does it even mean? Does it mean that 98% of all drone strikes miss their target? I haven&#039;t seen anything to support this. How does one define a successful strike exactly? I won&#039;t even go into the obvious problems with the reliability of military and other sources of casualty reports. An informative critique of NAF analyses can be found here: http://www.theatlantic.com/politics/archive/2012/07/flawed-analysis-of-drone-strike-data-is-misleading-americans/259836/
  My point is that instead of throwing around ambiguous figures like this we should stick to the simple point that drone strikes do indeed cause an enormous amount of civilian casualties and have been shown to be more, not less, harmful to civilians than manned airstrikes (this was demonstrated in a study done by Larry Lewis from the Center For Naval Analyses and referred to in several fairly recent publications).]]></description>
		<content:encoded><![CDATA[<p>The above comment is a bit old but still relevant because I still hear that 98% failure rate being bandied about. As someone who works with statistics all day, a figure like this is always a red flag for me &#8211; what does it even mean? Does it mean that 98% of all drone strikes miss their target? I haven&#8217;t seen anything to support this. How does one define a successful strike exactly? I won&#8217;t even go into the obvious problems with the reliability of military and other sources of casualty reports. An informative critique of NAF analyses can be found here: <a href="http://www.theatlantic.com/politics/archive/2012/07/flawed-analysis-of-drone-strike-data-is-misleading-americans/259836/" rel="nofollow">http://www.theatlantic.com/politics/archive/2012/07/flawed-analysis-of-drone-strike-data-is-misleading-americans/259836/</a><br />
  My point is that instead of throwing around ambiguous figures like this we should stick to the simple point that drone strikes do indeed cause an enormous amount of civilian casualties and have been shown to be more, not less, harmful to civilians than manned airstrikes (this was demonstrated in a study done by Larry Lewis from the Center For Naval Analyses and referred to in several fairly recent publications).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fact Check</title>
		<link>http://mediaroots.org/abby-martin-david-seaman-on-the-joe-rogan-experience/comment-page-2/#comment-571</link>
		<dc:creator><![CDATA[Fact Check]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 04:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mediaroots/abby-martin-david-seaman-on-the-joe-rogan-experience/#comment-571</guid>
		<description><![CDATA[The NAF report does not say that 2% of drone strikes works. It says that 89% do. Slightly different. Any civilian death is problematic, but please keep your facts straight.

counterterrorism.newamerica.net/drones]]></description>
		<content:encoded><![CDATA[<p>The NAF report does not say that 2% of drone strikes works. It says that 89% do. Slightly different. Any civilian death is problematic, but please keep your facts straight.</p>
<p>counterterrorism.newamerica.net/drones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sid</title>
		<link>http://mediaroots.org/abby-martin-david-seaman-on-the-joe-rogan-experience/comment-page-1/#comment-570</link>
		<dc:creator><![CDATA[John Sid]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 19:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mediaroots/abby-martin-david-seaman-on-the-joe-rogan-experience/#comment-570</guid>
		<description><![CDATA[Romney is a drug money launderer for Bush and the CIA.
Google Romney 173 Panama

youtube.com/watch?v=s9QA5B6U86s&amp;feature=player_embedded]]></description>
		<content:encoded><![CDATA[<p>Romney is a drug money launderer for Bush and the CIA.<br />
Google Romney 173 Panama</p>
<p>youtube.com/watch?v=s9QA5B6U86s&#038;feature=player_embedded</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Cook</title>
		<link>http://mediaroots.org/abby-martin-david-seaman-on-the-joe-rogan-experience/comment-page-1/#comment-569</link>
		<dc:creator><![CDATA[Trevor Cook]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 19:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mediaroots/abby-martin-david-seaman-on-the-joe-rogan-experience/#comment-569</guid>
		<description><![CDATA[These discussion topics should be common sense. I try to tell people that what they see is not what&#039;s happening in politics and industry but they really don&#039;t care. It&#039;s sad. Thanks for Bringing website iwanttoknow.info to my attention, keep it up Joe.]]></description>
		<content:encoded><![CDATA[<p>These discussion topics should be common sense. I try to tell people that what they see is not what&#8217;s happening in politics and industry but they really don&#8217;t care. It&#8217;s sad. Thanks for Bringing website iwanttoknow.info to my attention, keep it up Joe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://mediaroots.org/abby-martin-david-seaman-on-the-joe-rogan-experience/comment-page-1/#comment-568</link>
		<dc:creator><![CDATA[Dennis]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mediaroots/abby-martin-david-seaman-on-the-joe-rogan-experience/#comment-568</guid>
		<description><![CDATA[OMG, such colorful language from a Gal :-O ....*Covers ears* , great show by the way.]]></description>
		<content:encoded><![CDATA[<p>OMG, such colorful language from a Gal :-O &#8230;.*Covers ears* , great show by the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
